Plant for the continuous treatment of meteoric waters equipped with floodway water wall monoblock rotomoulded realized in linear high density PE with Nr.. 3 PVC connections and NBR gaskets of variable diameter, respectively for the input, output and the connection to by-pass. Primary grit removal monobloc unit realized in high density linear rotompolded PE with IN / OUT PVC connections and NBR gaskets of varying diameter .. Oil removal unit in high density PE Rotomoulded equipped with coalescence separator and non-emulsified oils and hydrocarbons and IN /OUT PVC connections with NBR gaskets of varying diameter. Fiscal water wall monoblock rotomoulded linear high density PE with Nr.. 3 PVC connections and NBR gaskets of variable diameter,. All units are equipped with appropriate threaded inspection manholes.
CONTINUOUS TREATMENT OF METEORIC AND 1ST RAIN WATERS - Volumes | |||||
MODEL | SQUARE SURFACE (sqm) hdt=3' |
MAX FLOW (lt/s)* |
SQUARE SURFACE (sqm) hdt=4' |
MAX FLOW (lt/s)* |
USEFUL VOLUME |
---|---|---|---|---|---|
TCAM1 | 300 | 5,8 | 240 | 4,6 | 1140 |
TCAM2 | 500 | 9,7 | 380 | 7,4 | 1770 |
TCAM3 | 640 | 12,4 | 480 | 9,3 | 2280 |
TCAM4 | 820 | 15,9 | 620 | 12 | 2910 |
TCAM5 | 1000 | 19,4 | 750 | 14,5 | 3540 |
TCAM6 | 1300 | 25,2 | 1000 | 19,4 | 4830 |
TCAM7 | 1700 | 33 | 1300 | 25,2 | 6000 |
TCAM8 | 2000 | 39 | 1550 | 30 | 7380 |
TCAM9 | 2400 | 46 | 1800 | 35 | 8460 |
TCAM10 | 2700 | 52 | 2000 | 39 | 9520 |
The square surface is calculated by taking the height of rain of up to 70mm/h x sqm. |
CONTINUOUS TREATMENT OF METEORIC WATERS - Models and dimensions | ||||||||||||||
MODEL | DP | DS | PSC | PF | ATTACCHI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D (mm) |
H (mm) |
ø man. (mm) | D (mm) |
H (mm) |
ø man. (mm) | D (mm) |
H (mm) |
ø man. (mm) | D (mm) |
H (mm) |
ø man. (mm) | øin (mm) | øout (mm) | |
TCAM1 | - | - | - | 1900x708 | 1630 | 355/455 | 630 | 970 | 255 | 430 | 430 | 355 | 110 | 110 |
TCAM2 | - | - | - | 1900x708 | 2140 | 355/455 | 630 | 970 | 255 | 430 | 430 | 355 | 110 | 110 |
TCAM3 | 1900x708 | 1630 | 355/455 | 1900x708 | 1630 | 355/455 | 630 | 970 | 255 | 430 | 430 | 355 | 110 | 110 |
TCAM4 | 1900x708 | 2140 | 355/455 | 1900x708 | 1630 | 355/455 | 630 | 970 | 255 | 430 | 430 | 355 | 110 | 110 |
TCAM5 | 1900x708 | 2140 | 355/455 | 1900x708 | 2140 | 355/455 | 630 | 970 | 255 | 430 | 430 | 355 | 110 | 110 |
TCAM6 | 1800 | 1700 | 400 | 1900x708 | 1630 | 355/455 | 630 | 970 | 255 | 580 | 660 | 355 | 125 | 125 |
TCAM7 | 1800 | 1910 | 400 | 1900x708 | 2140 | 355/455 | 630 | 970 | 255 | 580 | 660 | 355 | 125 | 125 |
TCAM8 | 1800 | 1700 | 400 | 1800 | 1700 | 400 | 630 | 970 | 255 | 580 | 660 | 355 | 160 | 160 |
TCAM9 | 1800 | 1910 | 400 | 1800 | 1910 | 400 | 630 | 970 | 255 | 580 | 660 | 355 | 160 | 160 |
TCAM10 | 1800 | 2120 | 400 | 1800 | 2120 | 400 | 630 | 970 | 255 | 580 | 660 | 355 | 160 | 160 |
|
CONTINUOUS TREATMENT OF METEORIC WATERS - PUGLIA REGION (ITALY)- Models and dimensions | |||||||||||
MODEL | DP | DS | PF | CONNECTIONS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D (mm) |
H (mm) |
ø manh. (mm) | D (mm) |
H (mm) |
ø manh. (mm) | D (mm) |
H (mm) |
ø manh. (mm) | øin (mm) | øout (mm) | |
TCAM1 | - | - | - | 1900x708 | 1630 | 355/455 | 430 | 430 | 355 | 110 | 110 |
TCAM2 | - | - | - | 1900x708 | 2140 | 355/455 | 430 | 430 | 355 | 110 | 110 |
TCAM3 | 1900x708 | 1630 | 355/455 | 1900x708 | 1630 | 355/455 | 430 | 430 | 355 | 110 | 110 |
TCAM4 | 1900x708 | 2140 | 355/455 | 1900x708 | 1630 | 355/455 | 430 | 430 | 355 | 110 | 110 |
TCAM5 | 1900x708 | 2140 | 355/455 | 1900x708 | 2140 | 355/455 | 430 | 430 | 355 | 110 | 110 |
TCAM6 | 1800 | 1700 | 400 | 1900x708 | 1630 | 355/455 | 580 | 660 | 355 | 125 | 125 |
TCAM7 | 1800 | 1910 | 400 | 1900x708 | 2140 | 355/455 | 580 | 660 | 355 | 125 | 125 |
TCAM8 | 1800 | 1700 | 400 | 1800 | 1700 | 400 | 580 | 660 | 355 | 160 | 160 |
TCAM9 | 1800 | 1910 | 400 | 1800 | 1910 | 400 | 580 | 660 | 355 | 160 | 160 |
TCAM10 | 1800 | 2120 | 400 | 1800 | 2120 | 400 | 580 | 660 | 355 | 160 | 160 |
NOTE: for plants designed to Puglia Region (Italy) and on request, is excluded the floodway well supply because is scheduled the direct treatment of all meteoric waters and subsequent |
.