Storage unit consists of a block made in PP-HD sheets thermowelded with continuous wire of the same material, complete with internal septum to determine the various compartments and a reinforcing structure for ensuring the pedestrianization class A15 according to the criteria of UNI EN124, tubes and profiles made of similar material (PP HD). Said units are accompanied by inspection manhole and inlet and outlet holes suitably dimensioned and equipped with suitable gaskets rubber lip.
USE
-
- Storage and retrieval rain waters
- Water storage (fire fighting, irrigation, etc..)
- Storage of waste
STORAGE TANKS | ||||||||
MODEL | TOTAL VOLUME(lt) | DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|
H (cm) |
P (cm) |
L (cm) |
Hi (mm) |
Hu (mm) |
øi (mm) |
øu (mm) |
||
HE8 | 8000 | 200 | 100 | 400 | 185 | 175 | 100 | 100 |
HE12 | 12000 | 200 | 150 | 400 | 185 | 175 | 100 | 100 |
HE16 | 16000 | 200 | 200 | 400 | 185 | 175 | 100 | 100 |
HE24 | 24000 | 200 | 200 | 600 | 185 | 175 | 100 | 100 |
HE32 | 32000 | 200 | 200 | 800 | 185 | 175 | 100 | 100 |
HE40 | 40000 | 200 | 200 | 1000 | 185 | 175 | 100 | 100 |
HE48 | 48000 | 200 | 200 | 1200 | 185 | 175 | 100 | 100 |
HE58 | 58000 | 200 | 240 | 1200 | 185 | 175 | 100 | 100 |
HE69 | 69000 | 240 | 240 | 1200 | 200 | 200 | 160 | 160 |
HE78 | 78000 | 240 | 240 | 1360 | 200 | 200 | 160 | 160 |
.