The DEPUR SYSTEMS filters offer a guarantee of quality thanks to decades experience that sets us apart. Special requirements can be met by the wide range of filter products that vary in material, dimensions, configuration and technical data.
FIBERGLASS COILED FILTERS | ||||||
DIAMETER (mm) |
SHELL HEIGHT (mm) |
TOTAL HEIGHT (mm) |
Q (mc/h) Vf=10mc/h | Q (mc/h) Vf=14mc/h | Q (mc/h) Vf=18mc/h | Q (mc/h) Vf=22mc/h |
---|---|---|---|---|---|---|
600 | 1500/2000 | 2150/2450 | 2,83 | 3,96 | 5,09 | 6,22 |
800 | 1500/2000 | 2150/2450 | 5,02 | 7,03 | 9,04 | 11,05 |
1000 | 1500/2000 | 2250/2550 | 7,85 | 10,99 | 14,13 | 17,27 |
1200 | 1500/2000 | 2350/2650 | 11,30 | 15,83 | 20,35 | 24,87 |
1300 | 1500/2000 | 2400/2700 | 13,27 | 18,57 | 23,88 | 29,19 |
1400 | 1500/2000 | 2450/2750 | 15,39 | 21,54 | 27,69 | 33,85 |
1600 | 1500/2000 | 2500/2800 | 20,10 | 28,13 | 36,17 | 44,21 |
1800 | 1500/2000 | 2550/2850 | 25,43 | 35,61 | 45,78 | 55,95 |
2000 | 1500/2000 | 2600/2900 | 31,40 | 43,96 | 56,52 | 69,08 |
2200 | 1500/2000 | 2650/2950 | 37,99 | 53,19 | 68,39 | 83,59 |
2400 | 1500/2000 | 2700/3000 | 45,22 | 63,30 | 81,39 | 99,48 |
26600 | 1500/2000 | 3050/3550 | 53,07 | 74,29 | 95,52 | 116,75 |
2800 | 1500/2000 | 3260/3760 | 61,54 | 86,16 | 110,78 | 135,40 |
3000 | 1500/2000 | 3250/3750 | 70,65 | 98,91 | 127,17 | 155,43 |
3200 | 1500/2000 | 3520/4020 | 80,38 | 112,54 | 144,69 | 176,84 |
3500 | 1500/2000 | 3450/3950 | 96,16 | 134,63 | 173,09 | 211,56 |
FIBERGLASS COILED FILTERS | ||||||
DIAMETER (mm) |
SHELL HEIGHT (mm) |
TOTAL HEIGHT (mm) |
Q (mc/h) Vf=10mc/h | Q (mc/h) Vf=14mc/h | Q (mc/h) Vf=18mc/h | Q (mc/h) Vf=22mc/h |
---|---|---|---|---|---|---|
500 | 2240 | 2890 | 1,96 | 2,75 | 3,53 | 4,31 |
600 | 2190 | 2890 | 2,83 | 3,96 | 5,09 | 6,22 |
700 | 2100 | 2890 | 0,38 | 5,38 | 6,92 | 8,46 |
800 | 2050 | 2850 | 5,02 | 7,03 | 9,04 | 11,05 |
900 | 2000 | 2850 | 6,35 | 8,90 | 11,44 | 13,99 |
1000 | 1950 | 2850 | 7,85 | 10,99 | 14,13 | 17,27 |
1200 | 1850 | 2850 | 11,30 | 15,83 | 20,35 | 24,87 |
1300 | 1800 | 2850 | 13,27 | 18,57 | 23,88 | 29,19 |
1400 | 1750 | 2850 | 15,39 | 21,54 | 27,69 | 33,85 |
1500 | 1700 | 2850 | 17,66 | 24,73 | 31,80 | 38,85 |
1600 | 1650 | 2850 | 20,10 | 28,13 | 36,17 | 44,21 |
.