Grit removal and oil removal unit consists of a block made in sheets of PP-HD thermowelded with continuous wire of the same material, complete with internal septa which determine the various compartments of separation and reinforcement structure, capable of ensuring the pedestrianization class A15, pipes and profiles made of similar material. These units consist of two or more branches of which, the first "catch" the oil sands and aggregates at the top and bottom number, the second and any other compartments allow the further separation of any oil sands and waste, as well as the 'output of treated wastewater. Are also accompanied by manhole covers for the inspection and removal of the oils and of the sands and inert precipitates prepared in the compartment, and inlet and outlet pipes suitably dimensioned.
GRIT REMOVAL OIL REMOVAL | ||||||||||||
MODEL | SQUARE SURFACE (mq) hdt=1,5' * | MAX FLOW (lt/s) * |
SQUARE SURFACE (mq) hdt=3' ** |
MAX FLOW (lt/s) ** |
TOTAL VOLUME (lt) |
DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
H (cm) |
P (cm) |
L (cm) |
Hi (cm) |
Hu (cm) |
ø in (mm) |
ø out (mm) |
||||||
DD8 | 800 | 15 | 400 | 7,5 | 2250 | 150 | 50 | 300 | 135 | 130 | 110 | 110 |
DD13 | 1300 | 25 | 650 | 12,5 | 3000 | 200 | 50 | 300 | 180 | 175 | 160 | 160 |
DD25 | 2500 | 50 | 1250 | 25 | 6000 | 200 | 100 | 300 | 180 | 175 | 160 | 160 |
DD35 | 3500 | 70 | 1750 | 35 | 8000 | 200 | 100 | 400 | 180 | 175 | 200 | 200 |
DD50 | 5000 | 95 | 2500 | 47,5 | 12000 | 200 | 150 | 400 | 180 | 175 | 200 | 200 |
DD70 | 7000 | 135 | 3500 | 67,5 | 16000 | 200 | 200 | 400 | 175 | 170 | 250 | 250 |
DD100 | 10000 | 195 | 5000 | 97,5 | 24000 | 200 | 200 | 600 | 175 | 170 | 250 | 250 |
DD130 | 13000 | 250 | 6500 | 125 | 32000 | 200 | 200 | 800 | 175 | 170 | 315 | 315 |
DD160 | 16000 | 310 | 8000 | 155 | 40000 | 200 | 200 | 1000 | 175 | 170 | 315 | 315 |
DD190 | 19000 | 370 | 9500 | 185 | 48000 | 200 | 200 | 1200 | 170 | 165 | 400 | 400 |
DD230 | 23000 | 445 | 11500 | 222,5 | 58000 | 200 | 240 | 1200 | 170 | 165 | 400 | 400 |
DD280 | 28000 | 545 | 14000 | 272,5 | 69000 | 240 | 240 | 1200 | 205 | 200 | 500 | 500 |
DD320 | 32000 | 620 | 16000 | 310 | 78000 | 240 | 240 | 1360 | 205 | 200 | 500 | 500 |
**Hydraulic detention time on the maximum capacity of 3 minutes recommended for discharge on the ground *Hydraulic detention time on the maximum capacity of 1.5 minutes recommended for discharge into surface waters The surface of the square is calculated by taking the maximum height of rain equal to 70mm/hx sq.m. |