Anaerobic percolator plant consists of a monoblock made in PP-HD thermowelded sheet with continuous wire of the same material, complete with internal septa to determine the various compartments of separation and reinforcement structure, capable of ensuring the pedestrianization class A15, made with pipes and profiles of the same material (PP HD). Said units are accompanied by inspection manhole and picking floating materials, sand and aggregates and inlet and outlet holes suitably dimensioned and equipped with suitable rubber lip gaskets.
ANAEROBIC PERCOLATOR HIGH EXIT - Seprated lines | ||||||||||||||||
MODEL | Eq. In. | USEFUL VOLUME (cbm) | TOTAL VOLUME (cbm) | PERCOLAT. SURFACE (sqm) |
FILLING HEIGHT (mt) |
DIMENSIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
degr. | 1st sedim. | digest. | percolat. | 2nd edim. | H (cm) | W (cm) | L (cm) | Hin (cm) | Hout (cm) | øin (mm) | øout (mm) | |||||
IPANS6 | 5 | 0,3 | 0,25 | 0,5 | 3,8 | 0,15 | 6 | 2,2 | 1,5 | 200 | 150 | 400 | 185 | 175 | 160 | 110 |
IPANS12 | 10 | 0,6 | 0,5 | 1 | 7,5 | 0,3 | 12 | 4,4 | 1,5 | 200 | 150 | 400 | 185 | 175 | 160 | 160 |
IPANS16 | 14 | 0,84 | 0,7 | 1,4 | 0,8 | 0,42 | 16 | 6,1 | 1,5 | 200 | 200 | 400 | 185 | 175 | 160 | 160 |
IPANS24 | 20 | 1,2 | 1 | 2 | 5,5 | 0,6 | 24 | 8,89 | 1,5 | 200 | 200 | 600 | 185 | 175 | 160 | 160 |
IPANS32 | 28 | 1,68 | 1,4 | 2,8 | 22 | 0,84 | 32 | 12,44 | 1,5 | 200 | 200 | 800 | 185 | 175 | 160 | 160 |
IPANS40 | 34 | 2,04 | 1,7 | 3,4 | 26 | 1,02 | 40 | 15,1 | 1,5 | 200 | 200 | 1000 | 185 | 175 | 160 | 160 |
IPANS48 | 40 | 2 | 2 | 4 | 31 | 1,2 | 48 | 17,78 | 1,5 | 200 | 200 | 1200 | 185 | 175 | 160 | 160 |
IPANS58 | 50 | 3 | 2,5 | 5 | 39 | 1,5 | 58 | 22,2 | 1,5 | 200 | 240 | 1200 | 185 | 175 | 160 | 160 |
Sizing as per Deliberation Regional Council ( ITALY) Emilia Romagna n. 1053 ofl 09/06/2003 |
.