Monobloc activated sludge plant realized in polypropylene, fully recyclable material, of extruded sheets thermowelded with continuous wire and carry suitably reinforced to withstand the pressures siltation and ensure walkability. It consists of three compartments (equaliztion / denitrification, oxidation and sedimentation with sludge recirculation) with manholes for inspection and sludge removal. All manufactured articles have inlet and outlet pipes suitably dimensioned, equipped with suitable double lip gaskets and biogas vent.
CONSTANT FLOW ACTIVATED SLUDGE PLANT | ||||||||||||||||||
MODEL | EQUIVALENT INHABITANTS | VOLUMES (cbm) | nr. diff. | POWER(kW) | DIMENSIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
high load | low load | |||||||||||||||||
superf. water drain | ground drain | superf. water drain | ground drain | equal. vol. | oxid. vol. | sedim. vol. | total vol. | air blow. | pump | H (cm) | W (cm) | L (cm) | Hin (cm) | Hout (cm) | øin (mm) | øout (mm) | ||
FAPC8 | 25 | 20 | 30 | 25 | 2,2 | 4,3 | 0,9 | 8 | 6 | 0,3 | 0,37 | 200 | 100 | 400 | 185 | 175 | 160 | 160 |
FAPC12 | 40 | 30 | 50 | 40 | 3,9 | 5,3 | 1,3 | 12 | 8 | 0,3 | 0,37 | 200 | 150 | 400 | 185 | 175 | 160 | 160 |
FAPC16 | 60 | 40 | 70 | 60 | 4,6 | 7,5 | 2,3 | 16 | 12 | 1,1 | 0,37 | 200 | 200 | 400 | 185 | 175 | 160 | 160 |
FAPC24 | 80 | 60 | 100 | 80 | 6,9 | 11,3 | 2,8 | 24 | 18 | 1,5 | 0,37 | 200 | 200 | 600 | 185 | 175 | 160 | 160 |
FAPC32 | 100 | 80 | 140 | 100 | 8,3 | 16 | 3,7 | 32 | 24 | 2,2 | 0,55 | 200 | 200 | 800 | 185 | 175 | 160 | 160 |
FAPC40 | 150 | 120 | 180 | 150 | 10 | 20,5 | 5 | 40 | 30 | 2,2 | 0,55 | 200 | 200 | 1000 | 185 | 175 | 160 | 160 |
FAPC48 | 180 | 140 | 210 | 180 | 12 | 24 | 6 | 48 | 33 | 2,6 | 0,55 | 200 | 200 | 1200 | 185 | 175 | 160 | 160 |
FAPC58 | 200 | 160 | 250 | 200 | 13,5 | 30 | 7 | 58 | 41 | 2,6 | 0,55 | 200 | 240 | 1200 | 185 | 175 | 200 | 200 |
FAPC69 | 250 | 200 | 300 | 250 | 16 | 36 | 8,5 | 69 | 44 | 3 | 0,75 | 240 | 200 | 1200 | 220 | 210 | 200 | 200 |
FAPC78 | 320 | 240 | 400 | 320 | 18 | 42 | 10 | 78 | 52 | 3 | 1,1 | 240 | 240 | 1360 | 220 | 210 | 200 | 200 |
PARAMETERS OF PROJECT ADOPTED: |