Aerobic percolator plant consists of a monoblock realized in PP-HD thermowelded sheet with continuous wire of the same material, complete with internal septa to determine the various compartments of separation and reinforcement structure, capable of ensuring the pedestrianization class A15, made with pipes and profiles of the same material (PP HD). Said units are accompanied by inspection manhole and picking floating materials, sand and aggregates and inlet and outlet holes suitably dimensioned and equipped with suitable rubber lip gaskets.
AEROBIC PERCOLATOR HIGH EXIT - Seoarated lines | |||||||||||||||||
MODEL | Eq. In. | VUSEFUL VOLUME (cbm) | TOAL VOLUME (cbm) | PERCOLAT. SURFACE. (sqm) |
FILLING HEIGHT (mt) |
PUMP POWER (kW) | DIMENSIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
degr. | 1st sedim. | digest. | percolat. | 2nd sedim. | H (cm) | W (cm) | L (cm) | Hin (cm) | Hout (cm) | øin (mm) | øout (mm) | ||||||
IPAES6 | 5 | 0,3 | 0,25 | 0,5 | 3,8 | 0,15 | 6 | 2,2 | 1,5 | 0,37 | 200 | 150 | 400 | 185 | 175 | 160 | 110 |
IPAES12 | 10 | 0,6 | 0,5 | 1 | 7,5 | 0,3 | 12 | 4,4 | 1,5 | 0,37 | 200 | 150 | 400 | 185 | 175 | 160 | 160 |
IPAES16 | 14 | 0,84 | 0,7 | 1,4 | 10 | 0,42 | 16 | 6,1 | 1,5 | 0,37 | 200 | 200 | 400 | 185 | 175 | 160 | 160 |
IPAES24 | 20 | 1,2 | 1 | 2 | 15 | 0,6 | 24 | 8,89 | 1,5 | 0,37 | 200 | 200 | 600 | 185 | 175 | 160 | 160 |
IPAES32 | 28 | 1,68 | 1,4 | 2,8 | 20 | 0,9 | 32 | 12,44 | 1,5 | 0,37 | 200 | 200 | 800 | 185 | 175 | 160 | 160 |
IPAES40 | 34 | 2,04 | 1,7 | 3,4 | 25,5 | 1,1 | 40 | 15,1 | 1,5 | 0,37 | 200 | 200 | 1000 | 185 | 175 | 160 | 160 |
IPAES48 | 40 | 2,4 | 2 | 4 | 30,5 | 1,4 | 48 | 17,78 | 1,5 | 0,37 | 200 | 200 | 1200 | 185 | 175 | 160 | 160 |
IPAES58 | 50 | 3 | 2,5 | 5 | 36 | 1,8 | 58 | 22,2 | 1,5 | 0,37 | 200 | 240 | 1200 | 185 | 175 | 160 | 160 |
Sizing as per Deliberation Regional Council ( ITALY) Emilia Romagna n. 1053 ofl 09/06/2003 |
.