Aerobic percolator plant consists of a monoblock made in PP-HD thermowelded sheet with continuous wire of the same material, complete with internal septa to determine the various compartments of separation and reinforcement structure, capable of ensuring the pedestrianization class A15, made with pipes and profiles of the same material (PP HD). Said units are accompanied by inspection manhole and picking floating materials, sand and aggregates and inlet and outlet holes suitably dimensioned and equipped with suitable rubber lip gaskets.
FORCED AERATION AEROBIC PERCOLATOR - Mixed lines | |||||||||||||||||
MODEL | Eq. In. | USEFUL VOLUME (cbm) | TOTAL VOLUME (cbm) | PERCOLAT. SURFACE (sqm) |
FILLING HEIGHT. (mt) |
BLOWER POWER (kW) | Nr. DIFFUS. | DIMENSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st edim. | digest. | percolat. | 2nd sedim. | H (cm) | W (cm) | L (cm) | Hin (cm) | Hout (cm) | øin (mm) | øout (mm) | |||||||
IPAAFM6 | 10 | 0,5 | 1 | 3,42 | 0,3 | 6 | 4,44 | 1,5 | 0,16 | 3 | 200 | 150 | 400 | 185 | 175 | 160 | 110 |
IPAAFM12 | 15 | 0,75 | 1,5 | 6,75 | 0,45 | 12 | 6,67 | 1,5 | 0,16 | 4 | 200 | 150 | 400 | 185 | 175 | 160 | 160 |
IPAAFM16 | 20 | 1 | 2 | 9 | 0,6 | 16 | 8,89 | 1,5 | 0,30 | 6 | 200 | 200 | 400 | 185 | 175 | 160 | 160 |
IPAAFM24 | 25 | 1,25 | 2,5 | 13,5 | 0,7 | 24 | 11,11 | 1,5 | 1,1 | 8 | 200 | 200 | 600 | 185 | 175 | 160 | 160 |
IPAAFM32 | 35 | 1,8 | 3,5 | 18 | 1,05 | 32 | 15,56 | 1,5 | 1,1 | 10 | 200 | 200 | 800 | 185 | 175 | 160 | 160 |
IPAAFM40 | 40 | 2 | 4 | 23 | 1,2 | 40 | 17,78 | 1,5 | ,1, | 12 | 200 | 200 | 1000 | 185 | 175 | 160 | 160 |
IPAAFM48 | 50 | 2,5 | 5 | 27 | 1,5 | 48 | 22,22 | 1,5 | 2,2 | 16 | 200 | 200 | 1200 | 185 | 175 | 160 | 160 |
IPAAFM58 | 65 | 3,2 | 6,5 | 32 | 1,9 | 58 | 28,89 | 1,5 | 2,2 | 18 | 200 | 240 | 1200 | 185 | 175 | 160 | 160 |
Sizing as per Deliberation Regional Council ( ITALY) Emilia Romagna n. 1053 ofl 09/06/2003 |
.