•                                                                               

  • Home
  • Company
  • Products
  • Services
  • Portfolio
  • Contacts
  • Member area
  •                                                                 

Degreaser in PP recyclable, composed of three fundamental compartments equipped with manholes for the central inspection station and removal of both fats and floating materials, which for the removal of sand and aggregates. All have inlet and outlet pipes of suitably dimensioned and equipped with appropriate gaskets and vent 2 "biogas.

see brochure

DEGREASERS FOR RESIDENTIAL BUILDINGS (liters 15 per Eq. In.)
MODEL USERS
EQUIVALENT INHABITANTS
TOTAL
VOLUME (lt)
DIMENSIONS
H
(cm)
W
(cm)
L
(cm)
Hin
(cm)
Hout
(cm)
øin
(mm)
øout
(mm)
DG12 170 12000 200 150 400 185 175 160 160
DG16 225 16000 200 50 400 185 175 160 160
DG24 340 24000 200 100 600 185 175 160 160
DG32 452 32000 200 100 800 185 175 160 160
DG40 565 40000 200 150 1000 185 175 160 160
DG48 680 48000 200 200 1200 185 175 160 160
DG58 825 58000 200 240 1200 185 175 160 160

Sizing as per Deliberation Regional Council ( ITALY)

 

DEGREASERS FOR RESIDENTIAL BUILDINGS (liters 50 per Eq. In.)
MODEL USERS
EQUIVALENT INHABITANTS
TOTAL
VOLUME
(lt)
DIMENSIONS
H
(cm)
W
(cm)
L
(cm)
Hin
(cm)
Hout
(cm)
øin
(mm)
øout
(mm)
DG12 50 12000 200 150 400 185 175 160 160
DG16 68 16000 200 50 400 185 175 160 160
DG24 100 24000 200 100 600 185 175 160 160
DG32 135 32000 200 100 800 185 175 160 160
DG40 170 40000 200 150 1000 185 175 160 160
DG48 200 48000 200 200 1200 185 175 160 160
DG58 250 58000 200 240 1200 185 175 160 160

Sizing as per Deliberation Regional Council ( ITALY)

 

DEGREASERS FOR HOTELS, RESTAURANTS, HOSPITALS, COMMUNITY, CANTEENS
(liters 15 per Eq. In.)
MODEL USERS
EQUIVALENT INHABITANTS
TOTAL
VOLUME
(lt)
DIMENSIONS
H
(cm)
W
(cm)
L
(cm)
Hin
(cm)
Hout
(cm)
øin
(mm)
øout
(mm)
DG12 1020 12000 200 150 400 185 175 160 160
DG16 1360 16000 200 50 400 185 175 160 160
DG24 2040 24000 200 100 600 185 175 160 160
DG32 2720 32000 200 100 800 185 175 160 160
DG40 3400 40000 200 150 1000 185 175 160 160
DG48 4080 48000 200 200 1200 185 175 160 160
DG58 4896 58000 200 240 1200 185 175 160 160

Sizing as per Deliberation Regional Council ( ITALY)

.