Parallelepiped-shaped monoblock for the treatment of first rain waters realized in Polypropylene (PP), fully recyclable material, with extruded sheets, thermowelded with a continuous wire and carry suitably reinforced to withstand the pressures siltation and ensure walkability. consists of five compartments, primary oil removal / grit removal, floodway, water storage of 1 ^ rain, oil removal with lamellar pack, and the externally screening. The plant is equipped with rain sensor, electric lifting pump of 1st rain waters, automatic shut-off valve and the electrical protection and control with timer for a delayed start of 24/48 hours after the last meteor event. Access to compartments is guaranteed by inspection manholes and proper maintenance. All manufactured articles have inlet and outlet pipes suitably dimensioned, equipped with suitable double lip gaskets.
MONOBLOCK UNIT UNTIL TO 14000smq OF DRINING SURFACE - External scrrening | |||||||||||||
MODEL | DRAINING SURFACE (smq)** | VOLUMES (cbm) |
DIMENSIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
grit rem. useful volume | 1st rain useful volume | oil rem. useful volume | total volume | H (cm) |
W (cm) |
L (cm) |
Hi (cm) |
HO (cm) |
øi (mm) |
øo (mm) |
øo PP * (mm) |
||
ITAPP10 | 1000 | 1,62 | 5 | 0,54 | 8 | 200 | 100 | 400 | 180 | 175 | 110 | 110 | 110 |
ITAPP15 | 1500 | 2,4 | 7,5 | 0,8 | 12 | 200 | 150 | 400 | 180 | 175 | 160 | 160 | 110 |
ITAPP20 | 2000 | 3,25 | 10 | 1 | 16 | 200 | 200 | 400 | 175 | 170 | 160 | 160 | 110 |
ITAPP30 | 3000 | 4,8 | 15 | 1,2 | 24 | 200 | 200 | 600 | 175 | 170 | 160 | 160 | 110 |
ITAPP40 | 4000 | 6,5 | 20 | 1,4 | 32 | 200 | 200 | 800 | 175 | 170 | 160 | 160 | 110 |
ITAPP50 | 5000 | 8,1 | 25 | 1,6 | 40 | 200 | 200 | 1000 | 175 | 170 | 200 | 200 | 110 |
ITAPP60 | 6000 | 9,7 | 30 | 1,8 | 48 | 200 | 240 | 1200 | 170 | 165 | 200 | 200 | 110 |
ITAPP70 | 7000 | 11,4 | 35 | 2 | 58 | 200 | 240 | 1200 | 170 | 165 | 250 | 250 | 110 |
ITAPP85 | 8500 | 15 | 42,5 | 2,2 | 69 | 240 | 240 | 1200 | 205 | 200 | 250 | 250 | 110 |
ITAPP100 | 10000 | 17,5 | 50 | 2,4 | 78 | 240 | 240 | 1360 | 205 | 200 | 250 | 250 | 110 |
ITAPP120 | 12000 | 21 | 36 | 2,5 | 69 | 240 | 240 | 1200 | 200 | 195 | 315 | 315 | 110 |
ITAPP140 | 14000 | 24 | 42 | 3 | 78 | 240 | 240 | 1360 | 200 | 195 | 315 | 315 | 110 |
* Out 1st^ rain defatted waters |