Parallelepiped-shaped monoblock plant for the treatment of first rain waters realized in extruded polypropylene (PP) sheet, fully recyclable material, thermoweled with continuous wire and carry suitably reinforced to withstand the pressures siltation and ensure walkability. It 'consists of six compartments, screening, primary oil removal / grit removal, floodway, water accumulation of 1st rain, oiling lamellar pack, the grilling is done internally by a panel grilling PP with 20mm spacing. The plant is equipped with rain sensor, electric lifting pump for lifting 1st rain waters, automatic shut-off valve and the electrical protection and control with timer for a delayed start of 24/48 hours after the last meteor event. Access to compartemnt is guaranteed by manholes for inspection and proper maintenance. All manufactured articles have inlet and outlet pipes suitably dimensioned, equipped with suitable double lip gaskets .
MONOBLOCK UNIT UNTIL TO 14000smq OF DRINING SURFACE - Internal scrrening | |||||||||||||
MODEL | SDRINING SURFACE (sqm)** | VOLUMES (cbm) |
DIMENSIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
grit rem. useful volume | 1st rain useful volume | oil rem. useful volume | total volume | H (cm) | W (cm) | L (cm) | Hi (cm) | Hu (cm) | øi (mm) | øo (mm) | øo PP *(mm) | ||
ITAPPG10 | 1000 | 1,62 | 5 | 0,54 | 8 | 200 | 100 | 400 | 180 | 175 | 110 | 110 | 110 |
ITAPPG15 | 1500 | 2,4 | 7,5 | 0,8 | 12 | 200 | 150 | 400 | 180 | 175 | 160 | 160 | 110 |
ITAPPG20 | 2000 | 3,25 | 10 | 1 | 16 | 200 | 200 | 400 | 175 | 170 | 160 | 160 | 110 |
ITAPPG30 | 3000 | 4,8 | 15 | 1,2 | 24 | 200 | 200 | 600 | 175 | 170 | 160 | 160 | 110 |
ITAPPG40 | 4000 | 6,5 | 20 | 1,4 | 32 | 200 | 200 | 800 | 175 | 170 | 160 | 160 | 110 |
ITAPPG50 | 5000 | 8,1 | 25 | 1,6 | 40 | 200 | 200 | 1000 | 175 | 170 | 200 | 200 | 110 |
ITAPPG60 | 6000 | 9,7 | 30 | 1,8 | 48 | 200 | 240 | 1200 | 170 | 165 | 200 | 200 | 110 |
ITAPPG70 | 7000 | 11,4 | 35 | 2 | 58 | 200 | 240 | 1200 | 170 | 165 | 250 | 250 | 110 |
ITAPPG85 | 8500 | 15 | 42,5 | 2,2 | 69 | 240 | 240 | 1200 | 205 | 200 | 250 | 250 | 110 |
ITAPPG100 | 10000 | 17,5 | 50 | 2,4 | 78 | 240 | 240 | 1360 | 205 | 200 | 250 | 250 | 110 |
ITAPPG120 | 12000 | 21 | 36 | 2,5 | 69 | 240 | 240 | 1200 | 200 | 195 | 315 | 315 | 110 |
ITAPPG140 | 14000 | 24 | 42 | 3 | 78 | 240 | 240 | 1360 | 200 | 195 | 315 | 315 | 110 |
* Out 1st^ rain defatted waters |