tolavaggio,lavanderie,cosmesi,colorifici,farmaceutiche,galvaniche,condensa grassi,addolcitori,water treatment, vasche imhoff, lavorazione materie plastiche">
  •                                                                               

  • Home
  • Company
  • Products
  • Services
  • Portfolio
  • Contacts
  • Member area
  •                                                                 

Activated sludge treatment unit realized of polypropylene (PP), fully recyclable material, with extruded thermowelded sheet with continuous wire and carry properly reinforced to withstand the siltation pressures  and ensure walkability. All manufactured articles have inlet and outlet pipes suitably dimensioned, equipped with suitable double lip gaskets and biogas vent.


see brochure

MODULAR UNIT OF ACTIVATED SLUDGE BIOLOGICAL DEPURATION
MODEL EQUIV. INHAB. VOLUMES
Nr. DIFF. AIR BLOW. POWER (kW) EQ MODULE TO COMBINE DIMENSIONS
oxid. (cbm) sedim. (cbm) residential non residential H
(cm)
W
(cm)
L
(cm)
Hi
(cm)
Ho
(cm)
øi
(mm)
øo
(mm)
FA12000 60 8,8 1,7 10 1,1 EQ4500 EQ8000 200 150 400 185 175 160 160
FA16000 80 11,7 2,3 15 1,5 EQ6000 EQ12000 200 200 400 185 175 160 160
FA24000 120 17,8 3,2 21 2,2 EQ8000 EQ16000 200 200 600 185 175 160 160
FA32000 160 23,5 4,5 27 2,6 EQ12000 EQ24000 200 200 800 185 175 160 160
FA40000 200 29,5 5,5 33 2,6 EQ12000 EQ24000 200 200 1000 185 175 160 160
FA48000 250 35 7 39 3 EQ16000 EQ32000 200 200 1200 185 175 160 160
FA58000 300 42 8,4 52 4 EQ24000 EQ32000 200 240 1200 185 175 160 160

Drain in superficial waters or public sewer - att..5 table 3

 

 

MODULAR UNIT OF ACTIVATED SLUDGE BIOLOGICAL DEPURATION
MODEL EQUIV. INHAB. VOLUMES
Nr. DIFF. AIR BLOW. POWER (kW) EQ MODULE TO COMBINE DIMENSIONS
oxid. (cbm) sedim. (cbm) residential non residential H
(cm)
W
(cm)
L
(cm)
Hi
(cm)
Ho
(cm)
øi
(mm)
øo
(mm)
FA12000 60 8,8 1,7 10 1,1 EQ6000 EQ8000 200 150 400 185 175 160 160
FA16000 80 11,7 2,3 15 1,5 EQ8000 EQ12000 200 200 400 185 175 160 160
FA24000 120 17,8 3,2 21 2,2 EQ12000 EQ16000 200 200 600 185 175 160 160
FA32000 160 23,5 4,5 27 2,6 EQ16000 EQ24000 200 200 800 185 175 160 160
FA40000 200 29,5 5,5 33 2,6 EQ16000 EQ32000 200 200 1000 185 175 160 160
FA48000 250 35 7 39 3 EQ24000 EQ40000 200 200 1200 185 175 160 160
FA58000 300 42 8,4 52 4 EQ32000 EQ40000 200 240 1200 185 175 160 160

Ground drain - att.. 5 table 4

.