Aerobic percolator plant consists of a monoblock made in PP-HD thermowelded sheet with continuous wire of the same material, complete with internal septa to determine the various compartments of separation and reinforcement structure, capable of ensuring the pedestrianization class A15, made with pipes and profiles of the same material (PP HD). Said units are accompanied by inspection manhole and picking floating materials, sand and aggregates and inlet and outlet holes suitably dimensioned and equipped with suitable rubber lip gaskets.
AEROBIC PERCOLATOR HIGH EXIT-Mixed lines | ||||||||||||||||
MODEL | Eq. In. | USEFUL VOLUME (cbm) | TOTAL VOLUME (cbm) | PERCOLAT. SURFACE (sqm) |
FILLING HEIGHT (mt) |
PUMP POWER (kW) | DIMENSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st sedim. | digest. | percolat. | 2nd sedim. | H (cm) | W (cm) | L (cm) | Hin (cm) | Hout (cm) | øin (mm) | øout (mm) | ||||||
IPAEM6 | 5 | 0,25 | 1 | 3,8 | 0,15 | 6 | 2,2 | 1,5 | 0,37 | 200 | 150 | 400 | 185 | 175 | 160 | 110 |
IPAEM12 | 10 | 0,5 | 2 | 7,5 | 0,3 | 12 | 4,4 | 1,5 | 0,37 | 200 | 150 | 400 | 185 | 175 | 160 | 160 |
IPAEM16 | 14 | 0,7 | 2,8 | 10 | 0,42 | 16 | 6,1 | 1,5 | 0,37 | 200 | 200 | 400 | 185 | 175 | 160 | 160 |
IPAEM24 | 20 | 1 | 4 | 15 | 0,6 | 24 | 8,89 | 1,5 | 0,37 | 200 | 200 | 600 | 185 | 175 | 160 | 160 |
IPAEM32 | 28 | 1,4 | 5,6 | 20 | 0,9 | 32 | 12,44 | 1,5 | 0,37 | 200 | 200 | 800 | 185 | 175 | 160 | 160 |
IPAEM40 | 34 | 1,7 | 6,8 | 25,5 | 1,1 | 40 | 15,1 | 1,5 | 0,37 | 200 | 200 | 1000 | 185 | 175 | 160 | 160 |
IPAEM48 | 40 | 2 | 8 | 30,5 | 1,4 | 48 | 17,78 | 1,5 | 0,37 | 200 | 200 | 1200 | 185 | 175 | 160 | 160 |
IPAEM58 | 50 | 2,5 | 10 | 36 | 1,8 | 58 | 22,2 | 1,5 | 0,37 | 200 | 240 | 1200 | 185 | 175 | 160 | 160 |
Sizing as per Deliberation Regional Council ( ITALY) Emilia Romagna n. 1053 ofl 09/06/2003 |
.