Anaerobic percolator plant consists of a monoblock made of PP-HD welded sheets with continuous wire of the same material, complete with internal septa to determine the various compartments of separation and reinforcement structure, capable of ensuring the pedestrianization class A15, made with pipes and profiles of the same material (PP HD). Said units are accompanied by inspection manhole and picking floating materials, sand and aggregates and inlet and outlet holes suitably dimensioned and equipped with suitable rubber lip gaskets .
ANAEROBIC PERCOLATOR PLANT HIGH EXIT - Mixed lines | |||||||||||||||
MODEL | Eq. In. | USEFUL VOLUME (cbm) | TOTAL VOLUME (cbm) | PERCOL. SURFACE (sqm) |
FILL HEIGHT (mt) |
DIMENSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st. sedim. | digest. | percolat. | 2nd sedim. | H (cm) | W (cm) | L (cm) | Hin (cm) | Hout (cm) | øin (mm) | øout (mm) | |||||
IPANM6 | 5 | 0,25 | 1 | 3,8 | 0,15 | 6 | 2,2 | 1,5 | 200 | 150 | 400 | 185 | 175 | 160 | 110 |
IPANM12 | 10 | 0,5 | 2 | 7,5 | 0,3 | 12 | 4,4 | 1,5 | 200 | 150 | 400 | 185 | 175 | 160 | 160 |
IPANM16 | 14 | 0,7 | 2,8 | 0,8 | 0,42 | 16 | 6,1 | 1,5 | 200 | 200 | 400 | 185 | 175 | 160 | 160 |
IPANM24 | 20 | 1 | 4 | 5,5 | 0,6 | 24 | 8,89 | 1,5 | 200 | 200 | 600 | 185 | 175 | 160 | 160 |
IPANM32 | 28 | 1,4 | 5,6 | 22 | 0,84 | 32 | 12,44 | 1,5 | 200 | 200 | 800 | 185 | 175 | 160 | 160 |
IPANM40 | 34 | 1,7 | 6,8 | 26 | 1,02 | 40 | 15,1 | 1,5 | 200 | 200 | 1000 | 185 | 175 | 160 | 160 |
IPANM48 | 40 | 2 | 8 | 31 | 1,2 | 48 | 17,78 | 1,5 | 200 | 200 | 1200 | 185 | 175 | 160 | 160 |
IPANM58 | 50 | 2,5 | 10 | 39 | 1,5 | 58 | 22,2 | 1,5 | 200 | 240 | 1200 | 185 | 175 | 160 | 160 |
Sizing as per Deliberation Regional Council ( ITALY) Emilia Romagna n. 1053 of 09/06/2003 |
.