Activeated sludge purification monoblock unit realized in linear high density rotomoulded PE consisting of:
a equalization and pre-denitrification, whose job is to equalize the hydraulic load and pollutant load (homogenization of the waste) influential and allow reduction in the tributaries, the values in its various oxidized forms of nitrogen, a compartment oxidation, where aerobic fermentation takes place, a sedimentation chamber, where is the separation and subsequent precipitation of the sludge. The unit is equipped with inspectio nmanholes and IN / OUT pipes opportunemente dimensioned equipped with a double lip gaskets.
a equalization and pre-denitrification, whose job is to equalize the hydraulic load and pollutant load (homogenization of the waste) influential and allow reduction in the tributaries, the values in its various oxidized forms of nitrogen, a compartment oxidation, where aerobic fermentation takes place, a sedimentation chamber, where is the separation and subsequent precipitation of the sludge. The unit is equipped with inspectio nmanholes and IN / OUT pipes opportunemente dimensioned equipped with a double lip gaskets.
LOW LOAD ACTIVATED SLUDGE PLANT | ||||||||||||||
MODEL | Eq. Inhab. | AERATED VOLUME(lt) | SEDIM. VOLUME (lt) | LOAD VOL. CO. (kg BOD/m3 | RETENTION TIME | OC. (kg O2) (kgBOD) |
BLOWER TYPE | Nr. DIFF. | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aeration (lt) | aeration (lt) | ø (cm) |
H (mm) |
Hin (mm) |
Hout (mm) |
ø i/o (mm) |
||||||||
FABC900 | 5 | 756 | 204 | 0,317 | 18 | 18 | 0,317 | DS40L | 1 | 148x68 | 1340 | 1080 | 1040 | 110 |
FABC1000 | 5 | 627 | 245 | 0,383 | 15 | 15 | 0,383 | DS40L | 1 | 115 | 1220 | 870 | 840 | 110 |
FABC1400 | 8 | 1245 | 324 | 0,308 | 18,6 | 18,6 | 0,308 | DS40L | 1 | 148x68 | 2000 | 1740 | 1700 | 110 |
FABC1500 | 8 | 1012 | 380 | 0,379 | 15,2 | 15,2 | 0,379 | DS40L | 1 | 170 | 1720 | 1370 | 1340 | 110 |
FABC2600 | 13 | 1486 | 530 | 0,42 | 13,7 | 13,7 | 0,42 | DS80L | 2 | 170 | 1131 | 898 | 888 | 125 |
FABC3200 | 16 | 1855 | 680 | 0,414 | 13,9 | 13,9 | 0,414 | DS80L | 2 | 170 | 1380 | 1148 | 1170 | 125 |
FABC3800 | 20 | 2279 | 826 | 0,421 | 13,7 | 13,7 | 0,421 | DS80L | 2 | 170 | 1631 | 1398 | 1368 | 125 |
FABC4600 | 200 | 2862 | 1094 | 0,419 | 13,7 | 13,7 | 0,419 | DS80L | 2 | 170 | 2006 | 1773 | 1743 | 125 |
FABC7000 | 250 | 5586 | 1435 | 0,343 | 16,7 | 16,7 | 0,343 | DS160L | 2 | 225 | 2367 | 1852 | 1812 | 125 |
FABC9000 | 320 | 6047 | 2000 | 0,397 | 14,5 | 14,5 | 0,397 | DS160L | 2 | 225 | 2625 | 2110 | 2070 | 125 |
.