Plant for the treatment of car wash waters composed of a primary grit removal moonoblock unit in rotomoulded linear high density PE, oil removal unit in rotomoulded linear high density PE equipped with coalescence separator of non-emulsified oils and hydrocarbons , biofiltration unit in rotomoulded linear high density PE equipped with membrane diffusers and a filter bed of plastic material, a fiscal water well in rotomoulded linear high density PE . All units are equipped with inspection threaded manhole and IN / OUT PVC connections suitably sized and variable diameter complete with NBR gaskets.
CAR WASH WATER TREATMENT WITH PUBLIC SEWER DISCHARGE - Volumes | |||||
MODEL | PLANT CAPACITY | TOTAL USEFULVOLUME (lt) |
|||
---|---|---|---|---|---|
cars/gg (n) |
cars/h (n) |
Qmax (lt/gg) |
Qmax (lt/h) |
||
ITAA01 | 10/20 | 4 | 160 | 1600 | 3500 |
ITAA02 | 20/30 | 8 | 320 | 3200 | 5400 |
ITAA03 | 30/50 | 12 | 480 | 4800 | 7800 |
ITAA04 | 50/80 | 16 | 640 | 6400 | 10800 |
CAR WASH WATER TREATMENT WITH PUBLIC SEWER DISCHARGE - Models and dimensions | |||||||||||||||||
MODEL | DP | DS | BF | PC | PF | ATTACCHI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D (mm) |
H (mm) |
ø man. (mm) | D (mm) |
H (mm) |
ø man. (mm) | D (mm) |
H (mm) |
ø man. (mm) | D (mm) |
H (mm) |
ø chius. (mm) | D (mm) |
H (mm) |
ø man. (mm) | øi (mm) | øo (mm) | |
ITAA01 | 1900x708 | 1630 | 355/455 | 1900x708 | 1630 | 355/455 | 1900x708 | 1630 | 355/455 | 630 | 970 | 455 | 430 | 430 | 355 | 110 | 110 |
ITAA02 | 1900x708 | 2140 | 355/455 | 1900x708 | 2140 | 355/455 | 1900x708 | 2140 | 355/455 | 630 | 970 | 455 | 430 | 430 | 355 | 110 | 110 |
ITAA03 | 1800 | 1910 | 400 | 1900x708 | 2140 | 355/455 | 1900x708 | 2140 | 355/455 | 630 | 970 | 455 | 430 | 430 | 355 | 125 | 125 |
ITAA04 | 1800 | 1910 | 400 | 1800 | 1910 | 400 | 1900x708 | 2140 | 355/455 | 630 | 970 | 455 | 430 | 430 | 355 | 125 | 125 |
.