•                                                                               

  • Home
  • Company
  • Products
  • Services
  • Portfolio
  • Contacts
  • Member area
  •                                                                 

Activated sludge treatment unit realized of polypropylene (PP), fully recyclable material, with extruded thermowelded sheet with continuous wire and carry properly reinforced to withstand the siltation pressures  and ensure walkability. All manufactured articles have inlet and outlet pipes suitably dimensioned, equipped with suitable double lip gaskets and biogas vent.


see brochure

MODULAR UNIT OF EQUALIZATION
MODEL EQIVALENT INHABITANTS ESTABLISHMENT
TYPE
Nr. DIFF. AIR BLOWER POWER
(kW)
MODULE TO COMBINE DIMENSIONS
H
(cm)
W
(cm)
L
(cm)
Hi
(cm)
Ho
(cm)
øi
(mm)
øo
(mm)
EQ6000 60 RESIDENTIAL V* 0,37 FA12000 200 150 150 185 175 160 160
EQ8000 60 NON RESIDENTIAL V* 0,37 FA12000 200 150 200 185 175 160 160
EQ8000 80 RESIDENTIAL V* 0,37 FA16000 200 200 200 185 175 160 160
EQ12000 80 NON RESIDENTIAL 4 or V* 0,55 FA16000 200 200 200 185 175 160 160
EQ12000 120 RESIDENTIAL 4 or V* 0,55 FA24000 200 150 400 185 175 160 160
EQ16000 120 NON RESIDENTIAL 4 or V* 0,55 FA24000 200 150 400 185 175 160 160
EQ16000 160 RESIDENTIAL 4 or V* 0,55 FA32000 200 200 400 185 175 160 160
EQ16000 200 RESIDENTIAL 4 or V* 0,55 FA40000 200 200 400 185 175 160 160
EQ24000 160 NON RESIDENTIAL 4 + V* 0,92 FA32000 200 200 400 185 175 160 110
EQ24000 250 RESIDENTIAL 4 + V* 0,92 FA48000 200 200 600 185 175 160 160
EQ32000 200 NON RESIDENTIAL 4 + V* 0,92 FA40000 200 200 600 185 175 160 160
EQ32000 300 RESIDENTIAL 4 + V* 0,92 FA58000 200 200 600 185 175 160 160
EQ40000 250 NON RESIDENTIAL 4 + V* 0,92 FA48000 200 200 800 185 175 160 160
EQ40000 300 NON RESIDENTIAL 4 + V* 0,92 FA58000 200 200 800 185 175 160 160

Drain in superficial waters or public sewer - att..5 table 3

* Venturi ejector

 

 

MODULAR UNIT OF EQUALIZATION
MODEL EQIVALENT INHABITANTS ESTABLISHMENT
TYPE
Nr. DIFF. AIR BLOWER POWER
(kW)
MODULE TO COMBINE DIMENSIONS
H
(cm)
W
(cm)
L
(cm)
Hi
(cm)
Ho
(cm)
øi
(mm)
øo
(mm)
EQ4500 60 RESIDENTIAL N.P. 0,37 FA12000 200 150 150 185 175 160 160
EQ6000 80 RESIDENTIAL N.P. 0,37 FA16000 200 150 200 185 175 160 160
EQ8000 60 NON RESIDENTIAL N.P. 0,37 FA12000 200 200 200 185 175 160 160
EQ8000 120 RESIDENTIAL N.P. 0,55 FA24000 200 200 200 185 175 160 160
EQ12000 80 NON RESIDENTIAL N.P. 0,55 FA16000 200 150 400 185 175 160 160
EQ12000 160 RESIDENTIAL 4 or V* 0,55 FA32000 200 150 400 185 175 160 160
EQ16000 120 RESIDENTIAL 4 or V* 0,55 FA40000 200 200 400 185 175 160 160
EQ16000 200 NON RESIDENTIAL 4 or V* 0,55 FA24000 200 200 400 185 175 160 160
EQ16000 250 RESIDENTIAL 4 or V* 0,55 FA48000 200 200 400 185 175 160 110
EQ24000 160 NON RESIDENTIAL 4 or V* 0,75 FA32000 200 200 600 185 175 160 160
EQ24000 200 NON RESIDENTIAL 4 or V* 0,75 FA40000 200 200 600 185 175 160 160
EQ24000 300 RESIDENTIAL 4 or V* 0,75 FA58000 200 200 600 185 175 160 160
EQ32000 250 NON RESIDENTIAL 4 or V* 0,75 FA48000 200 200 800 185 175 160 160
EQ32000 300 NON RESIDENTIAL 4 or V* 0,75 FA58000 200 200 800 185 175 160 160

Ground drain - att..5 table 4

* Venturi ejector

.