HIGH FLOW U.V. STERILIZERS | |||||||
Technical data | UV110 |
UV165 |
UV220 | UV275 | UV330 | UV385 | UV440 |
---|---|---|---|---|---|---|---|
U.V. DOSAGE | >30000 μ W-sec/cm2 |
>30000 μ W-sec/cm2 |
>30000 μ W-sec/cm2 |
>30000 μ W-sec/cm2 |
>30000 μ W-sec/cm2 |
>30000 μ W-sec/cm2 |
>30000 μ W-sec/cm2 |
BODY MATERIAL | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 |
VOLTAGE | 220V - 240V | 220V - 240V | 220V - 240V | 220V - 240V | 220V - 240V | 220V - 240V | 220V - 240V |
LAMP LIFE | 8000h | 8000h | 8000h | 8000h | 8000h | 8000h | 8000h |
MALFUNCTION INDICATOR LAMP | LED + ALLARME | LED + ALLARME | LED + ALLARME | LED + ALLARME | LED + ALLARME | LED + ALLARME | LED + ALLARME |
COUNTER | SI | SI | SI | SI | SI | SI | SI |
IN/OUT CONNECTIONS | 1" | 1"½ | 1"½ | 2" | 2" | 2"½ | 3" |
MAX FLOW * | 5500l/h | 9000l/h | 12000l/h | 15000l/h | 20000l/h | 25000l/h | 30000l/h |
* Values considered for primary microfiltered water |
LOW FLOW U.V. STERILIZERS | ||||||
TECHNICAL DATA | UV4 |
UV6 |
UV11 | UV16 | UV30 | UV55 |
---|---|---|---|---|---|---|
U.V. DOSAGE | >30000 μ W-sec/cm2 |
>30000 μ W-sec/cm2 |
>30000 μ W-sec/cm2 |
>30000 μ W-sec/cm2 |
>30000 μ W-sec/cm2 |
>30000 μ W-sec/cm2 |
BODY MATERIAL | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 |
VOLTAGE | 220V - 240V | 220V - 240V | 220V - 240V | 220V - 240V | 220V - 240V | 220V - 240V |
LAMP LIFE | 8000h | 8000h | 8000h | 8000h | 8000h | 8000h |
MALFUNCTION INDICATOR LAMP | LED + ALLARM | LED + ALLARM | LED + ALLARM | LED + ALLARM | LED + ALLARM | LED + ALLARM |
COUNTER | SI | SI | SI | SI | SI | SI |
IN/OUT CONNECTIONS | 1/4" | 1/4" | 1/4" | 1/4" | 1/2" | 3/4" |
MAX FLOW * | 80l/h | 150l/h | 300l/h | 600l/h | 1500l/h | 3000l/h |
* Values considered for primary water microfiltered |