The DUPLEX SOFTENERS are distinguished from other models because they provide consistently during the 24 hours, softened water, even during the phases of regeneration of the resins. Two separate columns retain, through a bed of ion exchange resins, calcium and magnesium, which are the cause of fouling.
A meter of water, included in the automatic control system, allows the regeneration of the column when it is exhausted, by entering, contextually, in service the cylinder which will mate to provide softened water to the services. The alternation therefore, allows a constant supply of softened water and without interruption to the minimum operating cost.
DUPLEX HIGH FLOW INDUSTRIAL WATER SOFTENERS | |||||||||
Model | Resin (lt) |
Vat capacity (lt) |
Dimensions (mm) | max capacity of cyclic exch. (cbm x °f) |
Max consump. of salt per regener. (Kg) |
Max flow of istant. exch. (cbm/h) |
|||
---|---|---|---|---|---|---|---|---|---|
tank | vat | ||||||||
diameter | height | diameter | height | ||||||
DLT300 | 300 | 670 | 500 | 2890 | 885 | 1150 | 3600 | 108 | 24 |
DLT450 | 450 | 670 | 600 | 2890 | 885 | 1150 | 5400 | 162 | 38 |
DLT600 | 600 | 920 | 700 | 2890 | 1035 | 1150 | 7200 | 216 | 48 |
DLT750 | 750 | 920 | 800 | 2850 | 1035 | 1150 | 9000 | 270 | 60 |
DLT900 | 900 | 1100 | 900 | 2850 | 1100 | 1640 | 10800 | 324 | 72 |
DLT1100 | 1100 | 1500 | 1000 | 2850 | 1400 | 1300 | 13200 | 396 | 88 |
DLT1600 | 1600 | 2000 | 1200 | 2850 | 1600 | 1500 | 19200 | 576 | 128 |
DLT1900 | 1900 | 3000 | 1300 | 2850 | 1750 | 1600 | 22800 | 684 | 152 |
DLT2200 | 2000 | 3000 | 1400 | 2850 | 1750 | 1600 | 26400 | 792 | 176 |
DLT2600 | 2600 | 5000 | 1500 | 2850 | 1950 | 2100 | 31200 | 936 | 208 |
DLT3000 | 3000 | 5000 | 1600 | 2850 | 1950 | 2100 | 36000 | 1080 | 240 |
MEDIUM FLOW DUPLEX INDUSTRIAL WATER SOFTENERS | ||||||||||
Model | Resin (lt) |
Tank type | vat capacity (lt) |
Dimensions (mm) | Max capacity of cyclic exch. (cbm x °f) |
Max consump. of salt per regener. (Kg) |
Max flow of istant. exch. (cbm/h) |
|||
---|---|---|---|---|---|---|---|---|---|---|
tank | vat | |||||||||
diameter | height | diameter | height | |||||||
DSDC110 | 110 | 14"x65" | 190 | 363 | 1854 | 450 | 1080 | 1320 | 39,6 | 8,8 |
DSDC140 | 140 | 16"x65" | 190 | 413 | 1851 | 450 | 1080 | 1680 | 50,4 | 11,2 |
DSDC180 | 180 | 18"x65" | 340 | 416 | 1851 | 635 | 1150 | 2160 | 64,8 | 14,4 |
DSDC250 | 250 | 21"x62" | 460 | 550 | 2064 | 742 | 1150 | 2640 | 79,2 | 17,6 |
DSDC320 | 320 | 24"x72" | 460 | 626 | 2168 | 742 | 1150 | 3840 | 115,2 | 25,6 |
DSDC480 | 480 | 30"x72" | 670 | 780 | 2140 | 885 | 1150 | 5600 | 172,8 | 38,4 |
DSDC700 | 700 | 36"x72" | 920 | 938 | 2147 | 1035 | 1150 | 8400 | 252 | 56 |
SMALL FLOW DUPLEX INDUSTRIAL WATER SOFTENERS | ||||||||||
Model | Resin (lt) |
Tank type | Vat capacity (lt) |
Dimensions (mm) | Max capacity of cyclic exch. (cbm x °f) |
Max consump. of salt per regener. (Kg) |
Max flow of istant. exch. (mc/h) |
|||
---|---|---|---|---|---|---|---|---|---|---|
Tank | Vat | |||||||||
diameter | height | diameter | height | |||||||
DLDC35 | 35 | 10"x44" | 85 | 264 | 1306 | 380 | 790 | 420 | 12,6 | 2,8 |
DLDC45 | 45 | 10"x54" | 85 | 264 | 1566 | 380 | 790 | 540 | 16,2 | 3,6 |
DLDC55 | 55 | 12"x48" | 85 | 311 | 1412 | 380 | 790 | 660 | 19,8 | 4,4 |
DLDC65 | 65 | 12"x52" | 85 | 311 | 1518 | 380 | 790 | 780 | 23,4 | 5,2 |
DLDC75 | 75 | 12"x54" | 140 | 335 | 1573 | 450 | 800 | 900 | 27 | 6,0 |
DLDC85 | 85 | 14"x52" | 140 | 363 | 1524 | 450 | 800 | 1020 | 30,6 | 6,8 |